BOND AUTO LABOR DAY CLASSIC 200 SCHEDULE
| SAT. SEPT 1 | |||||
| 10:00AM | Pits Open | ||||
| Tire Compound Open | |||||
| 12:00AM | Practice | ||||
| 12:00 - 12: 15 Tiger Sportsman | |||||
| 12:15 - 12:25 Street Stock | |||||
| 12:25 - 12:45 Late Model | |||||
| 12:45 - 1:00 Tiger Sportsman | |||||
| 1:00 - 1:10 Street Stock | |||||
| 1:10 - 1:30 Late Model | |||||
| 1:30 - 1:40 Tiger Sportsman | |||||
| 1:40 - 1:50 Warrior | |||||
| Break/Clean Track | |||||
| 2:00 - 2:30 Late Model | |||||
| 2:30 | Warrior Heats | ||||
| 2:40 | Street Stock Heats | ||||
| 2:55 | Tiger Sportsman Heats | ||||
| 3:15 | Practice | ||||
| 3:15 - 3:45 Late Model | |||||
| 3:45 - 4:00 Tiger Sportsman | |||||
| 4:00 | Warrior Feature | ||||
| 4:30 | Final Late Model Practice (until 5:30) | ||||
| 5:30 | Close Track | ||||
| 6:30 | Late Model Spaghetti Dinner | ||||
| 8:00 | Driver Auction/Calcutta | ||||
| 10:00 | Close Activities | ||||
| SUN. SEPT 2 | |||||
| 8:00AM | Pits - Tire Compound - Tech Inspection Open | ||||
| 9:30AM | Mandatory Late Model Driver Meeting | ||||
| 10:15AM | Tiger Sportsman/Street Stock Driver Meeting | ||||
| 11:00AM | Practice | ||||
| 11:00 - 11:10 Tiger Sportsman | |||||
| 11:10 - 11:40 Late Model | |||||
| 11:40 - 11:50 Street Stocks | |||||
| 11:50 - 12:20 Late Model | |||||
| 12:20 - 12:30 Tiger Sportsman | |||||
| 12:30PM | Pre-race Ceremonies | ||||
| 1:00PM | Late Model Heats | ||||
| Warrior Feature | |||||
| Tiger Sportsman Consi(s) | |||||
| Late Model Consi(s) | |||||
| Tiger Sportsman "B" | |||||
| Street Stock Feature - 30 laps | |||||
| Late Model Last Chance "B" | |||||
| BREAK | |||||
| Tiger Sportsman Feature - 40 laps | |||||
| INTERMISSION/GRID 200 AND INTROS | |||||
| 4:00PM | Bond Auto Labor Day Classic 200 | ||||
| 5:15PM | Victory Lane | ||||
| subject to change | |||||
KAWARTHA SUMMER SIZZLER 200 SCHEDULE
| FRI. SEPT 14 | ||||
| Pits Open - 2:30pm | ||||
| Scheduled Practice - 4:00 - 7:00pm | ||||
| 7:30 pm: B-B-Q in Speedway Grandstands | ||||
| $10 per person (open to everyone) | ||||
| 7:00 - midnight: Live Entertainment & Dance | ||||
| SAT. SEPT 15 | ||||
| 10:00AM | Pits Open | |||
| 10:30PM | Tire compound - Tech Inspection | |||
| 1:30 - 3:00PM ACT Practice | ||||
| 3:00 - 3:30PM Local Practice | ||||
| 3:30 - 4:30PM ACT Practice | ||||
| 4:30 - 5:00PM Local Practice | ||||
| 5:10PM | Drivers Meeting | |||
| 6:00PM | ACT Qualifying | |||
| Local Heats | ||||
| ACT Consi(s) | ||||
| Mini-Stock Feature (20 laps) | ||||
| ACT "B" | ||||
| Thunder Car Feature (20 laps) | ||||
| 8:00PM | Grid cars Summer Sizzler 200 | |||
| 8:30PPM | Green | |||
| 10:00PM | Victory Lane | |||
| subject to change | ||||







