Coupled with the $10,000 winner's purse, the $1,000 Booth Bros/H.P. Hood Fast Timer Award, $500 Five Star RaceCar Bodies Award, $150 Lenny's Hot Shoe Challenge Award, and others, the winner of Sunday's event could take home nearly $15,000.
Milk Bowl action kicks off on Sat, (Sept 30) with Booth Bros/H.P. Hood Qualifying Day with Late Model Time Trials. In addition to qualifying races two of Thunder Road's weekly divisions, the Late Models will also have 50-lap qualifying races. The track's PowerShift Warrior racers will also have their season-ending feature and crown the division's 2006 champion. Sunday's racing kicks off with the Last Chance "B" Feature for the Late Models. In addition to the three-segment Milk Bowl, main events for the NAPA Tiger Sportsmen and Allen Lumber Street Stocks will be held as will the bi-annual Politician's Cow Chip Toss.
Post time both days is 1:00 pm. Spectator gates open at 10:00 am
| LAP# | LAP SPONSORS FOR 2006 NEW ENGLAND DODGE DEALERS MILK BOWL | ||
| 1 | Mekkelsen RV - Good Luck Drivers | ||
| 2 | 2 is better than 1 Allen Lumber 802-476-4156 | ||
| 3 | The Lap of Silence … Remembering Dale | ||
| 4 | Good Luck to All from Buy Monthly Publishing | ||
| 5 | Racin' Paper | ||
| 6 | Thanks for the Support - Pard Brothers Racing | ||
| 7 | To: Dave Moody With Love: The #7 Fans!! | ||
| 8 | Green Mountain Office Machines/Imagistics | ||
| 9 | Thanks for a Great Year of Racing - David Heath Photography | ||
| 10 | The BIG Station -- 98.9 -- WOKO | ||
| 11 | The BIG Station -- 98.9 -- WOKO | ||
| 12 | Team Bond Auto - Good Luck Drivers! | ||
| 13 | Scott for Senate | ||
| 14 | Scott for Senate | ||
| 15 | Joey / Jarrett / Mindy | ||
| 16 | Thanks for the Support - Pard Brothers Racing | ||
| 17 | Big Jim's Video | ||
| 18 | S.D. Ireland Companies | ||
| 19 | Bond Auto Parts Inc. | ||
| 20 | Body Le Bronze Tanning | ||
| 21 | Calkins Portable Toilets 1-800-282-7634 | ||
| 22 | Perantoni Paving - 802-476-4879 | ||
| 23 | New England Race Fuels | ||
| 24 | Good Luck Steve! Rick & Jerry Fisher | ||
| 25 | New Hampshire International Speedway $500 Lap | ||
| 26 | Lowrey's Auto Sales -- 479-1398 | ||
| 27 | Visit Merriam Graves - Curtis Motorsports | ||
| 28 | Cody Chevrolet - Good luck Drivers! | ||
| 29 | Thanks for the Support - Pard Brothers Racing | ||
| 30 | Action Racing Engineering | ||
| 31 | AC Performance - Your Performance Headquarters | ||
| 32 | Thanks for the Support - Pard Brothers Racing | ||
| 33 | Butler & MacMaster - Spec Engine Specialists! | ||
| 34 | Butler & MacMaster - Spec Engine Specialists! | ||
| 35 | The WORLD -- We Get Results! | ||
| 36 | The WORLD -- We Get Results! | ||
| 37 | The WORLD -- We Get Results! | ||
| 38 | Hebert Excavation Corporation | ||
| 39 | Merchant's Bank Freedom Lynx Banking | ||
| 40 | Merchant's Bank Freedom Lynx Banking | ||
| 41 | Bond Auto Parts Inc. | ||
| 42 | New England Race Fuels | ||
| 43 | Bond Auto Parts Inc. | ||
| 44 | Cabot Makers of the World's Best Cheese & Proud Supporter of Thunder Road Good Luck Dave and Marcel ! | ||
| 45 | Thanks for the Support - Pard Brothers Racing | ||
| 46 | Langrock, Sperry & Wool 802-864-0217 | ||
| 47 | Langrock, Sperry & Wool 802-864-0217 | ||
| 48 | WLVB 93.9 Vermont Country | ||
| 49 | WDEV Barre 96.5 & AM 550 FM 96.1 | ||
| 50 | Joey / Jarrett / Mindy | ||
| 51 | Racin' Paper | ||
| 52 | Thanks Second Storey Homes !! | ||
| 53 | Cody Chevrolet - Good Luck Drivers! | ||
| 54 | Good Luck to All from Buy Monthly Publishing | ||
| 55 | Furniture World of Vermont | ||
| 56 | Perfection Motorsports & Trailer Sales 802-434-2239 | ||
| 57 | Perfection Motorsports & Trailer Sales 802-434-2239 | ||
| 58 | Hebert Excavation Corporation | ||
| 59 | Euro Tech Sales & Service | ||
| 60 | Dale Shaw Race Cars | ||
| 61 | Precision JLM, Inc. | ||
| 62 | Precision JLM, Inc. | ||
| 63 | Precision JLM, Inc. | ||
| 64 | Precision JLM, Inc. | ||
| 65 | The Hardwick Gazette - Serving Hardwick & Surrounding Towns since 1889 | ||
| 66 | Best Wishes from Coastal 181, Reading for Racers | ||
| 67 | New England Race Fuels | ||
| 68 | Ferguson Waterworks -- The Pipe People | ||
| 69 | Ferguson Waterworks -- The Pipe People | ||
| 70 | Ferguson Waterworks -- The Pipe People | ||
| 71 | Ferguson Waterworks -- The Pipe People | ||
| 72 | Ferguson Waterworks -- The Pipe People | ||
| 73 | Body Le Bronze Tanning | ||
| 74 | D.A. Forms & Printing - Winthrop, Maine | ||
| 75 | New Hampshire International Speedway $500 Lap | ||
| 76 | Let's Find a Cure for Cancer | ||
| 77 | Thanks for the Support - Pard Brothers Racing | ||
| 78 | Furniture World of Vermont | ||
| 79 | Furniture World of Vermont | ||
| 80 | Furniture World of Vermont | ||
| 81 | Furniture World of Vermont | ||
| 82 | Furniture World of Vermont | ||
| 83 | Furniture World of Vermont | ||
| 84 | Furniture World of Vermont | ||
| 85 | Merchant's Bank Freedom Lynx Banking | ||
| 86 | Merchant's Bank Freedom Lynx Banking | ||
| 87 | Merchant's Bank Freedom Lynx Banking | ||
| 88 | Thanks for a Great Year of Racing - David Heath Photography | ||
| 89 | Thanks for the Support - Pard Brothers Racing | ||
| 90 | The Flag Lady 244-6410 | ||
| 91 | Lowrey's Auto Sales -- 479-1398 | ||
| 92 | Lowrey's Auto Sales -- 479-1398 | ||
| 93 | The Old Shed | ||
| 94 | The Old Shed | ||
| 95 | Thanks for the Support - Pard Brothers Racing | ||
| 96 | Good Luck Steve! Rick & Jerry Fisher | ||
| 97 | Bond Auto Parts Inc. | ||
| 98 | WLVB 93.9 Vermont Country | ||
| 99 | WDEV Barre 96.5 & AM 550 FM 96.1 | ||
| 100 | Good Luck Steve! Rick & Jerry Fisher | ||
| 101 | Champlain Valley Auto Sales | ||
| 102 | Champlain Valley Auto Sales | ||
| 103 | Speedway Safety Services | ||
| 104 | Speedway Safety Services | ||
| 105 | The Right Price. The Right Part. Right Now! | ||
| 106 | Guaranteed! Bond Auto Parts | ||
| 107 | Thanks for a Great Year of Racing - David Heath Photography | ||
| 108 | Green Mountain Office Machines/Imagistics | ||
| 109 | Euro Tech Sales & Service | ||
| 110 | Thanks For Your Support! Five Star Race Car Bodies | ||
| 111 | Perantoni Paving - 802-476-4879 | ||
| 112 | The Right Price. The Right Part. Right Now! | ||
| 113 | Guaranteed! Bond Auto Parts | ||
| 114 | Butler & MacMaster - Spec Engine Specialists! | ||
| 115 | Butler & MacMaster - Spec Engine Specialists! | ||
| 116 | Merchant's Bank Freedom Lynx Banking | ||
| 117 | Merchant's Bank Freedom Lynx Banking | ||
| 118 | Berlin Mall -- At the Center of It All !! | ||
| 119 | Berlin Mall -- At the Center of It All !! | ||
| 120 | Berlin Mall -- At the Center of It All !! | ||
| 121 | Blair Bessett Motors - 223-1130 | ||
| 122 | R. Fisher Trucking | ||
| 123 | R. Fisher Trucking | ||
| 124 | Good Luck Steve! Rick & Jerry Fisher | ||
| 125 | New Hampshire International Speedway $500 Lap | ||
| 126 | Merchant's Bank Freedom Lynx Banking | ||
| 127 | Merchant's Bank Freedom Lynx Banking | ||
| 128 | 107.1 FRANK FM, Central Vermont's New Number One for Classic Hits | ||
| 129 | Al's French Frys | ||
| 130 | Al's French Frys | ||
| 131 | Al's French Frys | ||
| 132 | Al's French Frys | ||
| 133 | Al's French Frys | ||
| 134 | Al's French Frys | ||
| 135 | The Old Shed | ||
| 136 | The Old Shed | ||
| 137 | Team Bond Auto - Good Luck Drivers! | ||
| 138 | Merchant's Bank Freedom Lynx Banking | ||
| 139 | Lowrey's Auto Sales -- 479-1398 | ||
| 140 | Lowrey's Auto Sales -- 479-1398 | ||
| 141 | Good Luck Racers - Naughton Insurance Company | ||
| 142 | Good Luck Racers - Naughton Insurance Company | ||
| 143 | Champlain Valley Auto Sales | ||
| 144 | Champlain Valley Auto Sales | ||
| 145 | Speedway Safety Services | ||
| 146 | Speedway Safety Services | ||
| 147 | New England Race Fuels | ||
| 148 | WLVB 93.9 Vermont Country | ||
| 149 | WDEV Barre 96.5 & AM 550 FM 96.1 | ||
| 150 | Go Dad Go! Jordyn Michaud | ||







