| SCHEDULE OF EVENTS | ||||
| Serie ACT Castrol - TOROMONT CAT 100 | ||||
| presented by 1000 Islands RV and Pepsi | ||||
| Capital City Speedway - Ottawa, ON | ||||
| SATURDAY, JUNE 9 | ||||
| 9:00am | Pit Gates Open | |||
| 10:00am | Support Class Tech Opens | |||
| 11:00am | Serie ACT Castrol Tech Opens | |||
| 1:30pm | Serie ACT Castrol practice | |||
| 2:15pm | Local practice | |||
| 2:45pm | Serie ACT Castrol practice | |||
| 3:30pm | Local practice | |||
| 4:00pm | Serie ACT Castrol practice | |||
| 4:30pm | Driver meeting | |||
| 5:00pm | Serie ACT Castrol heats (3) | 12 laps | ||
| Local 4 FF heats | 10 laps | |||
| Local Mini Stock heats | 10 laps | |||
| Serie ACT Castrol semi feature | 9 laps | |||
| 5:45pm | Local 4 FF feature | 20 laps | ||
| Local Mini Stock feature | 20 laps | |||
| 6:30pm | INTERMISSION | |||
| 6:45pm | Grid TOROMONT CAT 100 | |||
| 7:00pm | Serie ACT Castrol TOROMONT CAT 100 | |||
| 8:15pm | Victory Lane | |||
| 8:30pm | Live Band | |||
| SCHEDULE SUBJECT TO CHANGE | ||||
NOTE TO COMPETITORS: Per ACT rules, Serie ACT Castrol competitors MAY NOT take part in open practice sessions at a race track hosting an ACT-sanctioned event one (1) week prior to the event, but are allowed to compete in events at that track within the same time frame. Example: Serie ACT Castrol competitors will be permitted to compete in Captial City Speedway's regularly scheduled event on Wednesday, June 6, but WILL NOT be allowed to take part in the open practice session on Friday, June 8.







