ACT
ACT Late Model Tour 2011 Driver Standings
Official 2011 ACT Late Model Tour Final Driver Championship Points
following event #12 of 12 - Fall Foliage 200 - Airborne Speedway - 10/8/11
Pos Car # Driver Points Starts Wins Top 5 Top 10
1 37VT Brian Hoar 1101 12 5 9 11
2 27NH Wayne Helliwell, Jr. 966 12 0 5 10
3 57ME Austin Theriault 904 11 0 6 8
4 26VT John Donahue 900 12 1 5 7
5 02NH Randy Potter 889 12 0 4 8
  97NH Joey Polewarczyk, Jr. 889 12 1 5 7
7 55VT Brent Dragon 804 12 0 3 3
8 7ME Glen Luce 757 11 0 3 5
9 15ME #Ben Ashline 732 10 0 1 3
10 16NY Mark Lamberton 686 11 0 0 3
11 51ME Ricky Rolfe 656 10 0 0 1
12 23ME #Dave Farrington, Jr. 632 11 0 0 2
13 32VT Jean-Paul Cyr 587 10 0 0 1
14 88VT Nick Sweet 555 7 2 3 4
15 77MA James Linardy 541 4 0 0 0
16 4ME Brad Babb 536 7 0 0 4
17 15VT Joey Laquerre 515 8 0 1 1
18 18VT Jamie Fisher 513 7 0 1 2
19 21MA #Pete Yetman 478 7 0 0 1
20 17RI Ray Parent 477 6 0 0 0
21 24NH Jeffrey Labrecque, Jr. 451 6 0 1 2
22 3ME Dennis Spencer, Jr. 408 7 0 0 0
23 40VT Eric Chase 402 4 0 0 2
24 9VT Chip Grenier 396 7 0 0 0
25 28ME #Rowland Robinson, Jr. 381 5 0 0 0
  # = Rookie  


Last Updated Monday, October 17 2011 @ 01:53 PM EDT; 34,535 Hits View Printable Version