| FORD BLUE OVAL CUP CHALLENGE POINT STANDINGS | |||||||||||||||||||||
| Pos | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | Total | # of Races |
| 1 | Wayne Helliwell, Jr. | 9 | 17 | 20 | 18 | 64 | 4 | ||||||||||||||
| 2 | Ray Parent | 16 | 11 | 16 | 17 | 60 | 4 | ||||||||||||||
| 3 | Joey Polewarczyk, Jr. | 9 | 9 | 17 | 15 | 50 | 4 | ||||||||||||||
| 4 | Chip Grenier | 9 | 12 | 13 | 9 | 43 | 4 | ||||||||||||||
| 5 | Glen Luce | 9 | 9 | 9 | 13 | 40 | 4 | ||||||||||||||
| 6 | Dave Farrington, Jr. | 14 | 7 | 21 | 2 | ||||||||||||||||
| 7 | Dave Pembroke | 19 | 19 | 1 | |||||||||||||||||
| 8 | Aaron Fellows | 11 | 11 | 1 | |||||||||||||||||
| 9 | Alex Labbe | 9 | 9 | 1 | |||||||||||||||||
| Tom Carey, Jr. | 9 | 9 | 1 | ||||||||||||||||||
| Ford Blue Oval Cup Challenge Points System | |||||||||||||||||||||
| · Teams will begin the season with 0 points, and will accumulate feature points based on the point values outlined here. | ACT Late Model Tour/ Serie ACT* | Affiliate Tracks (15 cars or more) | ACT Affiliated Tracks: White Mountain Motorsports Park (Lincoln, NH); Riverside Speedway (Groveton, NH); Canaan Fair Speedway (Canaan, NH); Devil’s Bowl Speedway (Fair Haven, VT); Seekonk Speedway (Seekonk, MA); Waterford Speedbowl (Waterford, CT); Twin State Speedway (Claremont, NH); Kawartha Speedway (Peterborough, ON); and Capital City Speedway (Ottawa, ON). | ||||||||||||||||||
| Pos | Points | Pos | Points | ||||||||||||||||||
| 1 | 20 | 1 | 15 | ||||||||||||||||||
| 2 | 19 | 2 | 14 | ||||||||||||||||||
| 3 | 18 | 3 | 13 | ||||||||||||||||||
| · After a team has attended 18 events, teams will drop their worst finish(es) and use the best 18. | 4 | 17 | 4 | 12 | |||||||||||||||||
| 5 | 16 | 5 | 11 | ||||||||||||||||||
| 6 | 15 | 6 | 10 | ||||||||||||||||||
| 7 | 14 | 7 | 9 | ||||||||||||||||||
| 8 | 13 | 8 | 8 | ||||||||||||||||||
| 9 | 12 | 9 | 7 | ||||||||||||||||||
| 10 | 11 | 10 | 6 | ||||||||||||||||||
| 11 | 10 | 11 | 5 | ||||||||||||||||||
| 12 and back | 9 | 12 and back | 4 | ||||||||||||||||||
| DNQ/TOW | 7 | DNQ/TOW | 2 | ||||||||||||||||||
| *includes special events: Int'l 500, ACT Invit'l, Milk Bowl | |||||||||||||||||||||
| Affiliate Tracks (Less than 15 cars) | |||||||||||||||||||||
| 1 point per car starting the feature event for a win with a declination of 1 point per position to a minimum of 1. (Ex. 9 car field = 9 pts for win, 8 for second, 7 for third etc.) | |||||||||||||||||||||
| updated 5/21/2013 | |||||||||||||||||||||
ACT
http://www.acttour.com/staticpages/index.php/fordstandings