Marcel Gravel Takes ‘Pistol’ Pete Fecteau-Inspired Ride to 2nd-Straight Milk Bowl Win
/Pockets Cool $21,900 in Richest Win to Date
Barre, VT – A beautiful, summer-like day greeted the fans and teams of Thunder Road Speedbowl to set the scene for a history-making Vermont Milk Bowl. Three segments of racing awaited the Milton CAT American-Canadian Tour / Maplefields-Irving Late Models Sunday morning with Marcel Gravel pacing the pack early in Segment #1. It started with a bang on lap one, in turn one as Brandon Gray, Bryan Wall Jr. and Erick Sands saw their days end early in a crashing of steel and concrete. Gravel set the pace but fell under attack from current Touring point leader Raphael Lessard at lap 10. Gravel regained the high ground on lap 19 and kept the hammer down for the Segment #1 win.
The start of Segment #2 mirrored that of the first round as an incredible seven car pile-up stacked Jimmy Hebert and Scott Dragon three-high against the turn one wall but after lengthy clean up the Milk Bowl continued. Rookie Trevor Jaques paced the field in battle with sophomore touring driver Cole Littlewood until again Gravel made his way to the front and took the Segment #2 win.
Going into Segment #3 with a perfect score meant Gravel was the man to beat and in the early stages of the final segment it looked like Jason Corliss was giving it his all to topple the Wolcott driver. Aside from the earlier stages, Segment #3 was a calm affair with just one caution on lap 12 for Derek Gluchacki and Lessard in turn one slowing the pace. Gravel again worked his magic to get as high as third in the final segment to take an overall total of just five points, earning him the additional $5,000 score bonus for winning with under six points!
Marcel Gravel was crowned the 2025 Vermont Milk Bowl champion with the help of Northfield Savings Bank as the first back-to-back victory since Jason Corliss in 2018 while his $21,900 victory is unofficially the biggest winner’s payout in Milk Bowl history! Not to mention, Gravel’s score of just 5 points is the lowest winning score since Brian Hoar’s 4-point win back in 1998.
After winning Saturday’s opening segment in the Lenny’s Shoe & Apparel Flying Tigers Mini Milk Bowl, Jason Woodard started Sunday’s 40-lapper dead last alongside fellow Milk Bowl hopeful Luke Peters. The two methodically made their way up through the pack, with the aid of a couple cautions no doubt, but Woodard finally broke away and stole the lead with ten laps remaining. Woodard would go on to take the win and the perfect Mini Milk Bowl score of ‘2’ to take the emotional win and return to Northfield Savings Bank victory lane.
The rk Miles Street Stocks returned to also finish out their Mini Milk Bowl action on Northfield Savings Bank Sunday. While Derek Farnham dominated the final segment out front, all eyes were on Nick Pilotte and Jacob Roy after the two broke away from Saturday’s hot-shoes Hayden Morris and Hayden Bushey. The two fought neck and neck through the final stages with Pilotte unable to gain the last crucial spot to secure the tie as White Mountain Motorsports Park regular Jacob Roy nailed down the Mini Milk Bowl honors.
The Burnett Scrap Metals Road Warriors put on a rough and rowdy affair for the end of season honors at Thunder Road. Cayden Green’s on-track win in Segment #2 was enough to take the overall until an illegal tire was discovered in post-race technical inspection. Taylor Sayers was handed the win afterwards with a first and third, respectively.
The Dad’s 4 By Tool & Supply Kids Division also made the trip over to Vermont Milk Bowl weekend for a pair of 12-lap segments on Sunday. Hometown boy Evan Folsom put on a clinic to win the opening round before coming home second in a door-to-door finish with Owen Dupuis to take the overall in his first career Kids Division win.
That is a wrap on the 2025 season at Thunder Road International Speedbowl with officials already planning for year 67 on the highbanks in 2026! Keep tabs on all the winter happenings online at www.thunderroadvt.com or on social media as we announce exciting new partnerships, drivers and programs for the upcoming season.
For more information, contact the Thunder Road offices at (802) 244-6963, media@thunderroadvt.com, or visit www.thunderroadvt.com. You can also follow us on Facebook, Twitter, and Instagram at @ThunderRoadVT.
63rd Vermont Milk Bowl presented by Northfield Savings Bank
Thunder Road Int’l Speedbowl – Barre, VT
Sunday, October 5, 2025
UNOFFICIAL RESULTS
Milton CAT American-Canadian Tour / Maplefields-Irving Late Models –
63rd Vermont Milk Bowl presented by Northfield Savings Bank
(Finish Pos., Starting Pos., Car #, Driver, Hometown, Seg #1 Fin., Seg #2 Fin., Seg #3 Fin., (Overall Score))
1. 1 75VT Marcel J. Gravel Wolcott, VT 1, 1, 3 (5)
2. 2 66VT Jason Corliss Barre, VT 3, 3, 5 (11)
3. 3 18VT Kaiden Fisher Shelburne, VT 5, 5, 2 (12)
4. 6 64VT Christopher Pelkey Graniteville, VT 4, 7, 6 (17)
5. 4 48QC Raphael Lessard St-Joseph, QC 2, 8, 8 (18)
6. 11 91QC Patrick Laperle St-Denis, QC 9, 2, 9 (20)
7. 12 7AK Derek Gluchacki Dartmouth, MA 7, 4, 11 (22)
8. 13 25NH Jesse Switser W. Burke, VT 11, 6, 7 (24)
9. 15 45NH Stephen Martin Craftsbury Common, VT 13, 18, 1 (32)
10. 31 31CT Logan Powers Middlesex, VT 19, 14, 4 (37)
11. 22 04VT Justin Prescott Milton, VT 17, 10, 13 (40)
12. 30 16VT Brandon Lanphear Morrisville, VT 18, 13, 10 (41)
13. 19 2NH Taylor Hoar South Hero, VT 15, 16, 12 (43)
14. 18 68VT Brooks Clark Fayston, VT 21, 9, 14 (44)
15. 20 55VT Keegan Lamson Berlin, VT 16, 15, 15 (46)
16. 24 57VT #Trevor Jaques Milton, VT 22, 12, 17 (51)
17. 25 4VT Scott Coburn Barre, VT 24, 11, 19 (54)
18. 23 99VT Cody Blake Barre, VT 20, 19, 18 (57)
19. 28 73MA Cole Littlewood Orange, MA 25, 17, 16 (58)
20. 9 46VT Brian Hoar South Hero, VT 6, 26, 32 (64)
21. 7 58VT Jimmy Hebert Williamstown, VT 8, 25, 32 (65)
22. 16 0VT Scott Dragon Milton, VT 10, 24, 32 (66)
23. 10 60BH DJ Shaw Center Conway, NH 12, 23, 32 (67)
24. 21 55BM Gabe Brown Center Conway, NH 14, 22, 32 (68)
25. 27 26VT Stephen Donahue Graniteville, VT 23, 21, 32 (76)
26. 29 41QC Jonathan Bouvrette Blainville, QC 28, 20, 32 (80)
27. 26 17VT Darrell Morin Westford, VT 26, 32, 32 (90)
28. 17 33QC Remi Perreault St. Paul, QC 27, 32, 32 (91)
29. 5 00VT #Brandon Gray E. Thetford, VT 29, 32, 32 (93)
30. 8 6VT Bryan Wall Jr. E. Kingston, NH 30, 32, 32 (94)
31. 14 36NH Erick Sands Derry, NH 31, 32, 32 (95)
Lenny’s Shoe & Apparel Flying Tigers – Mini Milk Bowl (Twin 40s)
(Finishing Pos., Car #, Driver, Hometown, (Seg #1 Finish, Seg #2 Finish - Total))
1. 36VT Jason Woodard Waterbury Ctr., VT 1, 1 (2)
2. 26VT Luke Peters Groton, VT 2, 4 (6)
3. 94VT Derrick Calkins Hinesburg, VT 4, 3 (7)
4. 33VT Matt Ballard Williamstown, VT 7, 5 (12)
5. 15NH Brendan Moodie Wolcott, VT 3, 13 (16)
6. 45VT Adam Maynard Milton, VT 16, 2 (18)
7. 3VT Michael MacAskill Williamstown, VT 10, 8 (18)
8. 56VT Chris Laforest Barre, VT 12, 7 (19)
9. 15ME Travis Calkins Danville, VT 11, 9 (20)
10. 90VT Cameron Ouellette Barre, VT 9, 11 (20)
11. 64VT Jason Pelkey Barre, VT 6, 14 (20)
12. 07VT Sam Caron Milton, VT 5, 17 (22)
13. 99NY Cam Gadue Highgate, VT 13, 10 (23)
14. 31VT Logan Powers Middlesex, VT 18, 6 (24)
15. 55VT #Parker Gagne Fairfax, VT 15, 15 (30)
16. 20VT Robert Gordon Milton, VT 14, 16 (30)
17. 24NY Robin Wood Plattsburgh, NY 8, 25 (33)
18. 13VT Ty Delphia Waterbury, VT 21, 12 (33)
19. 8VT Mike Billado Grand Isle, VT 20, 18 (38)
20. 19VT Trevor Lyman Hinesburg, VT 17, 23 (40)
21. 22VT Travis Patnoe Wolcott, VT 23, 20 (43)
22. 9NH Chris Roberts Washington, VT 19, 24 (43)
23. 29VT Owen Cheney Moretown, VT 25, 19 (44)
24. 9VT Logan Farrell Barre, VT 22, 22 (44)
25. 14VT Jed Whitcomb Milton, VT 27, 21 (48)
26. 42VT #Karsen Murphy Northfield, VT 26, 26 (52)
27. 4NH Shane Sicard Barton, VT 24, 28 (52)
28. 36QC Makita Giroux N. Hatley, QC 30, 27 (57)
29. 08VT Phil Potvin Underhill, VT 28, 31 (59)
30. 57NH #Todd Derrington Littleton, NH 29, 31 (60)
DNS 40VT Eric Chase Milton, VT
rk Miles Street Stocks – Mini Milk Bowl – (Twin 25s)
(Finishing Pos., Car #, Driver, Hometown, (Seg #1 Finish, Seg #2 Finish - Total))
1. 11 Jacob Roy Danville, VT 5, 6 (11)
2. 93 Nick Pilotte Jeffersonville, NH 4, 8 (12)
3. 99 Fred Fleury Graniteville, VT 9, 4 (13)
4. 1VT Kyler Davis Berlin, VT 3, 10 (13)
5. 13VT #Hayden Morris Barre, VT 1, 12 (13)
6. 43 Jamie Davis Johnson, VT 6, 9 (15)
7. 15VT #Hayden Bushey Fairfax, VT 2, 13 (15)
8. 39 Derek Farnham Bethel, VT 16, 1 (17)
9. 47 William Hennequin Morrisville, VT 8, 11 (19)
10. 8NH #Jaiden Del Toro Barre Town, VT 18, 2 (20)
11. 04 Scott Weston Berlin, VT 15, 5 (20)
12. 32 Kylee Potter Marshfield, VT 20, 3 (23)
13. 18x Walker Fitch Marshfield, VT 19, 7 (26)
14. 71 #Jason Kirby Milton, VT 12, 14 (26)
15. 31 #Tyler Wheatley Brookfield, VT 7, 20 (27)
16. 33 Curtis Franks Topsham, VT 13, 18 (31)
17. 06 Donat Premont Johnson, VT 14, 19 (33)
18. 22 Michael Smith Lyndonville, VT 17, 17 (34)
19. 2VA Cameron Ruggles Richmond, VA 11, 23 (34)
20. 9 Zach Audet Morrisville, VT 10, 26 (36)
21. 22VT Thomas Smith Williamstown, VT 23, 15 (38)
22. 17 Connor Rueda Barre, VT 21, 23 (44)
DNS 75 #TJ Haggett Waterford, VT
DNS 8VT Paul Rocheleau Georgia, VT
DNS 13ME Riley Morris Barre, VT
Burnett Scrap Metals Road Warriors – Mini Milk Bowl (Twin 20s)
(Finishing Pos., Car #, Driver, Hometown, (Seg #1 Finish, Seg #2 Finish - Total))
1. 95 Taylor Sayers Barre, VT 1, 3 (4)
2. 27 Derrick Mann Graniteville, VT 5, 1 (6)
3. 6 Connor Charbonneau Groveton, NH 2, 5 (7)
4. 97 Eddie Thompson Colchester, VT 7, 2 (9)
5. 81 Mike Slingerland Milton, VT 8, 4 (12)
6. 77 Blake Normand St. Johnsbury, VT 6, 8 (14)
7. 05 Brandon Premont Johnson, VT 9, 6 (15)
8. 19 Neal Foster Moretown, VT 4, 11 (15)
9. 15 Connor Dow Georgia, VT 10, 9 (19)
10. 18 Cayden Green Marshfield, VT 3, 17 (20)
11. 48 Connor Sherburne Groveton, NH 13, 7 (20)
12. 5X Josh Payea Milton, VT 11, 10 (21)
13. 53 Kevin Utton Graniteville, VT 12, 17 (29)
14. 51 Caleb Cramer Georgia, VT 14, 17 (31)
15. 77G Zachary Garvey Milton, VT 15, 17 (32)
Dad’s 4 By Tool & Supply Kids Division – Mini Milk Bowl (Twin 12s)
(Finishing Pos., Car #, Driver, Hometown, (Seg #1 Finish, Seg #2 Finish - Total))
1. 81 Evan Folsom Barre, VT 1, 2 (3)
2. 48 Owen Dupuis Barre, VT 2, 3 (5)
3. 63 Clayton Houghton Concord, VT 5, 1 (6)
4. 23 Madison Potter Marshfield, VT 7, 4 (11)
5. 56 Gracen Gorham E. Burke, VT 4, 8 (12)
6. 79 Rian Thompson Colchester, VT 6, 7 (13)
7. 17 Makenzi Sicard Gilmanton, NH 9, 5 (14)
8. 14 Colton Williams Washington, VT 8, 6 (14)
9. 19 Chloe Doyle Northfield, VT 3, 12 (15)
10. 74 Kiptyn Aldrich N. Haverhill, NH 10, 12 (22)
11. 04 Bella Hamel Milton, VT 11, 12 (23)